Dashboard
Active Order
50 Active Sell Orders
Expired Order Amount
◆500
Trading History
| # | DATE | TYPE | FROM | TRADE | RECEIVE | TXH |
|---|---|---|---|---|---|---|
| 1 | Jan 27, 2026 | Buy | 0xc772...8b4d | 435.8512 ETH | 984.6145 USDT | 0x88e1...1732 |
| 2 | Jan 26, 2026 | Buy | 0x9dbc...0462 | 88.5211 USDT | 725.2772 BTC | 0xf3d0...f59f |
| 3 | Jan 25, 2026 | Sell | 0xcd6e...4ce8 | 659.7969 USDC | 424.7537 USDC | 0x4915...2eba |
| 4 | Jan 24, 2026 | Buy | 0x4f62...d6e8 | 915.0667 ETH | 573.9539 USDT | 0xa669...e8c4 |
| 5 | Jan 23, 2026 | Buy | 0x1e72...7641 | 80.5090 BTC | 360.6187 USDC | 0xd23c...1a88 |
| 6 | Jan 22, 2026 | Buy | 0x019b...1bd1 | 648.6522 BTC | 238.4173 USDC | 0xd8cd...5d77 |
| 7 | Jan 21, 2026 | Buy | 0x03aa...6d82 | 544.2679 USDC | 276.2153 USDT | 0x0fed...2761 |
| 8 | Jan 20, 2026 | Buy | 0x6bf6...2f79 | 402.3375 BTC | 269.0524 ETH | 0x0993...70a9 |
| 9 | Jan 19, 2026 | Buy | 0xed93...861f | 631.8862 USDT | 415.5529 USDT | 0x830f...0223 |
| 10 | Jan 18, 2026 | Buy | 0x2366...8253 | 661.4215 USDC | 169.7467 USDT | 0x88e6...feac |
Showing 1-10 of 56
Go toPage